Licensed to Poland Seminary High School Hy-Tek's Meet Manager
13th Poland Invitational Track & Field Meet
Results at neohstrack.com;baumspage.com
Poland Seminary High School
Meet Program
Event 2 Girls 3200 Meter Run
===============================================================================
Final- 2 Sections-Hot Section Last
Top 8 Score
Pol. In. Rec: 10:36.96 4/28/2007 Emily Infeld, Beaumont
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 205 Hamilton, Samantha 11 Jackson-Milt 12:00.10
2 426 Porter, Michelle 11 Cuyahoga Fal 13:15.00
3 729 Legendre, Jamie 12 Lakeview 13:30.00
4 114 Eyster, Lyndsay 10 Austintown-F 13:45.00
5 956 Graf, Lauren 12 Hudson 12:15.00
6 414 Zimmermann, Chrissy 12 Cuyahoga Fal 11:55.00
7 438 Blazsek, Marisa 11 LaBrae 13:20.00
8 918 Wile, Brittany 11 Hudson 12:58.00
9 310 Hunter, Tyler Mae 9 Crestwood 13:10.00
10 314 Conrad, Colleen 12 St. Vincent- 12:45.00
11 704 Agnew, Lauren 11 Boardman 11:54.00
12 716 Rodomsky, Caitlyn 9 John F. Kenn 12:58.00
13 650 Gillespie, Katie 11 CVCA 11:09.00
14 612 Fox, Katie 9 Twinsburg 12:00.10
15 630 Marlow, Amanda 10 Twinsburg 13:00.50
16 820 Simpson, Ashley 10 Hubbard 14:47.50
17 804 Yoder, Lissa 11 Maplewood 12:40.00
18 719 Stoll, Kristie 10 Boardman 13:26.00
19 749 Stanko, Riana 9 Lakeview 14:20.00
20 717 Rodomsky, Lauren 9 John F. Kenn 15:50.00
21 828 Angelo, Courtney 10 Hubbard 15:12.50
22 801 Clayton, Vivien 10 Poland Semin 12:50.00
23 209 Sitler, Bethany 9 Jackson-Milt 13:20.50
24 306 Caponi, Sarina 11 St. Vincent- 12:45.00
25 716 Tiberio, Katie 9 Canfield 14:00.00
26 327 Gray, Jessica 10 Crestwood 13:29.00
27 654 Talbott, Joy 9 CVCA 11:50.00
28 804 Sweeney, Megan 9 Poland Semin 12:10.00
29 828 Williams, Krystal 9 Maplewood 12:40.00
30 157 Murphy, Brittany 12 Austintown-F 12:15.00
Event 3 Boys 400 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 48.60 4/29/2000 Chris Bowman, Orrville
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 605 Moore, Zach 11 CVCA 54.00
3 739 Rowley, Mark 12 Lakeview 54.00
4 600 Rall, Shawn 12 Twinsburg 49.50
5 349 Christofaris, Nathan 12 Crestwood 51.10
6 721 Wollet, Walt 12 Canfield 52.00
7 411 Jones, Roger 12 Cuyahoga Fal 56.90
8 Elzy, Stefan 9 John F. Kenn 56.90
Heat 2 Prelims
2 Smith, Eric 12 Badger 54.10
3 465 Karmazin, Joseph 11 United 53.90
4 828 Balzano, Robert 10 Poland Semin 50.00
5 324 Downing, Andrew 12 Crestwood 51.10
6 136 Bland, Joe 11 Warren G. Ha 52.00
7 322 Gough, Pat 9 St. Vincent- 56.50
8 230 Auden, Josh 11 Jackson-Milt 57.80
Heat 3 Prelims
2 412 Cohen, Nathan 12 LaBrae 54.50
3 801 Zitnik, Andrew 10 Hubbard 53.90
4 763 West, Anthony 12 Young. East 50.00
5 127 Greer, Julius 11 Reynoldsburg 51.00
6 985 Douthitt, Nick 12 Chaney 52.00
7 410 Mascio, Joe 12 Cuyahoga Fal 56.10
8 116 Milne, Dave 10 Austintown-F 58.00
Heat 4 Prelims
2 223 Purdie, Josh 12 Liberty 54.50
3 409 Keeney, Jamell 10 LaBrae 53.50
4 189 Porras, Shelby 12 Reynoldsburg 50.10
5 148 Threats, Joseph 11 Warren G. Ha 51.00
6 829 Storkel, Ryan 10 Poland Semin 52.00
7 339 Castrigano, Ben 11 St. Vincent- 55.50
8 222 Spalding, Phil 12 Jackson-Milt 58.50
Heat 5 Prelims
2 205 Mirkin, Kevin 12 Liberty 54.60
3 743 Mercer, Adam 12 Canfield 53.50
4 777 Lesko, Mike 12 Boardman 50.50
5 621 Barker, Shawn 12 Twinsburg 51.00
6 126 Pirl, Quinton 11 Austintown-F 53.50
7 803 Harrison, Aaron 10 Maplewood 55.00
8 821 Moffitt, Dan 10 Hubbard 58.60
Heat 6 Prelims
2 711 Marhulik, Daniel 9 Lakeview 55.00
3 704 Corso, Dom 12 Boardman 52.50
4 760 Wilson, Louis 10 Young. East 50.90
5 466 Smith, Zane 10 United 51.00
6 839 Grayson, AJ 10 Maplewood 52.60
7 954 Miller, Akeem 12 Chaney 55.00
8 Rossi, Anthony 9 John F. Kenn 59.90
Event 4 Girls 400 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 56.60 4/24/1999 LaShaunta Moore, Akron Hoban
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 314 Clapp, Kathleen 11 Crestwood 1:05.00
3 422 Flick, Haylie 10 Cuyahoga Fal 1:05.00
4 138 Walker, Azia 9 Reynoldsburg 56.00
5 103 Lett, Tashay 10 Warren G. Ha 1:00.00
6 600 Pickett, Melissa 12 Twinsburg 1:00.10
7 880 Shields, Alyssa 9 Poland Semin 1:07.00
8 448 Phillips, Hannah 10 LaBrae 1:08.00
Heat 2 Prelims
2 311 Goggin, Caitlin 10 Crestwood 1:05.60
3 940 Carlson, Mackenzie 9 Hudson 1:04.50
4 614 Smith, Jasmine 9 Twinsburg 58.20
5 118 Marchello, Loni 10 Reynoldsburg 1:00.00
6 710 Martin, Molly 11 Canfield 1:03.00
7 436 Downing, Katlyn 9 LaBrae 1:08.00
8 400 Meloy, Ivy 10 Cuyahoga Fal 1:08.00
Heat 3 Prelims
1 928 Jones, Jalisa 11 Chaney 1:13.00
2 872 Baker, Christie 12 Poland Semin 1:06.00
3 Brown, Lakyra 12 Young. East 1:04.36
4 818 Carter, Katoria 12 Hubbard 58.50
5 739 Mathews, Kiley 11 Lakeview 1:00.00
6 656 James, Taylor 10 CVCA 1:03.40
7 218 Rockenfelder, Elaina 9 Jackson-Milt 1:09.12
8 313 Murray, Jackie 9 St. Vincent- 1:09.50
Heat 4 Prelims
1 213 Nightingale, Jenna 9 Jackson-Milt 1:12.20
2 713 Guarnieri, Kelli 9 John F. Kenn 1:06.00
3 678 Lewis, Tamara 12 CVCA 1:04.00
4 160 Shiley, Jen 9 Austintown-F 59.00
5 101 Threats, Ja'Quana 9 Warren G. Ha 1:00.00
6 716 Hughes, Heather 9 Boardman 1:03.80
7 311 Miloscia, Meghan 12 St. Vincent- 1:06.50
8 805 Tyson, Briauna 12 Hubbard 1:09.60
Heat 5 Prelims
1 820 Clark, Helen 9 Maplewood 1:12.00
2 715 Haines, Sarah 11 Lakeview 1:06.00
3 725 Bodrick, Jionna 10 Boardman 1:04.00
4 Vanright, Alteeka 10 Young. East 59.08
5 927 Black, Jade 10 Hudson 59.80
6 101 Koontz, Lindsay 11 Austintown-F 1:04.00
7 712 Wollet, Cally 9 Canfield 1:06.00
8 915 Taylor, April 9 Chaney 1:10.00
Event 5 Boys 110 Meter Hurdles
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 14.00 4/26/1997 Marc Tipton, Niles McKinley
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 309 Ferry, Mark 9 Crestwood 16.70
3 601 Port, Stephen 11 CVCA 16.50
4 420 Jones, Rob 12 Cuyahoga Fal 14.50
5 633 Washington, Wes 12 Ursuline 15.60
6 702 Ricks, Jordan 10 Canfield 15.90
7 959 Burns, James 11 Chaney 18.00
8 110 Turner, Alex 10 Austintown-F 18.10
Heat 2 Prelims
1 226 Biglow, Dylin 10 Jackson-Milt 19.50
2 729 Mettille, Tyler 9 Canfield 16.50
3 233 Simpson, Kenneth 12 Liberty 16.50
4 316 Grant, Doran 9 St. Vincent- 14.80
5 769 Thomas, Trevaughn 10 Young. East 15.60
6 750 Gambone, Seth 11 Lakeview 15.90
7 852 Sabol, Greg 11 Poland Semin 17.80
8 Macali, Tyler 11 John F. Kenn 18.60
Heat 3 Prelims
2 846 Skoufatos, Nick 12 Poland Semin 16.80
3 612 Comar, Waquim 10 Twinsburg 16.20
4 815 Collins, Jermaine 11 Hubbard 14.80
5 771 Belcher, Jontae 12 Young. East 15.50
6 350 Alto, Tyler 11 Crestwood 15.90
7 456 Ramus, Jason 11 United 17.50
8 966 Thomas, Mark 12 Chaney 18.69
Heat 4 Prelims
2 206 Rice, Kyle 12 Liberty 16.80
3 613 Johnson, Dion 10 Twinsburg 16.10
4 703 Moody, Ben 11 Lakeview 14.90
5 756 Kandray, Steve 11 Boardman 15.40
6 402 Walker, Anthony 11 LaBrae 16.00
7 152 Fowler, Josh 10 Austintown-F 17.30
8 Broadbent, Carl 9 John F. Kenn 19.10
Heat 5 Prelims
2 813 DeMaiolo, Marcus 11 Hubbard 16.86
3 759 DiGiacomo, Alex 12 Boardman 16.10
4 460 Johnson, Jordan 12 United 15.00
5 156 Kimbler, Bryan 12 Reynoldsburg 15.10
6 137 Richardson, Deavery 11 Warren G. Ha 16.00
7 418 Mousavi, Masam 11 Cuyahoga Fal 16.90
8 202 Morgan, Steve 10 Jackson-Milt 19.10
Event 6 Girls 100 Meter Hurdles
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 14.84 4/30/2005 Lauren Echko, Hudson
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 219 Whitney, Katelyn 9 Jackson-Milt 21.67
2 716 Croft, Hannah 12 Lakeview 17.50
3 706 Massacci, Kelsie 9 John F. Kenn 17.30
4 717 Frimpong, Audra 12 Canfield 15.00
5 624 Tombow, Kelly 10 Twinsburg 16.70
6 343 Murray, Jennifer 10 St. Vincent- 16.80
7 679 Darusz, Jessica 12 CVCA 18.10
8 827 Gasser, Taylor 11 Hubbard 18.20
Heat 2 Prelims
1 439 Grove, Elizabeth 11 LaBrae 20.00
2 210 Pinney, Morgan 10 Jackson-Milt 17.77
3 102 Brugler, Claire 10 Warren G. Ha 17.20
4 912 Adams, Elyse 12 Hudson 15.80
5 703 Kress, Jessica 10 Canfield 16.50
6 869 Haug, Missy 11 Poland Semin 16.80
7 Hopkins, Tonisha 10 Young. East 18.00
8 419 Jereb, Kaitlin 11 Cuyahoga Fal 18.30
Heat 3 Prelims
1 326 Bascombe, Kelsey 9 Crestwood 18.48
2 159 Goleno, Christian 10 Austintown-F 17.80
3 669 Dill, Bethany 9 CVCA 17.10
4 902 Walker, Shatasia 9 Chaney 16.12
5 812 Andrews, Stephanie 9 Poland Semin 16.40
6 702 Winters, Jessica 12 Boardman 16.90
7 824 Davis, Michaela 11 Hubbard 18.00
8 709 Bevilacqua, Julie 10 Lakeview 18.40
Heat 4 Prelims
1 418 Whittaker, Kelly 10 Cuyahoga Fal 18.50
2 130 Felton, Emma 12 Warren G. Ha 17.80
3 732 Tucker, Brittany 11 Boardman 17.00
4 109 Yacovone, Alyssa 11 Austintown-F 16.30
5 Cubera, Emily 12 Hudson 16.40
6 619 Wilson, Jasmine 10 Twinsburg 17.00
7 345 Stowe, Kaitlyn 10 St. Vincent- 17.80
8 317 Miller, Allyssa 10 Crestwood 18.45
Event 7 Boys 100 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 10.80 4/27/1996 Pat Tofil, Lowellville
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 963 Lett, Tadarrelle 11 Chaney 11.50
3 142 Wilson, Carlton 10 Warren G. Ha 11.50
4 145 Harris, Paul 9 Reynoldsburg 10.70
5 739 Jordon, TJ 10 Boardman 11.10
6 437 Hall, Jake 12 Cuyahoga Fal 11.10
7 227 Smith-Harris, Robert 9 Liberty 11.60
8 740 Elias, Vinnie 12 Lakeview 11.70
Heat 2 Prelims
1 445 Potter, Adam 11 LaBrae 12.50
2 208 Koeing, Kevin 11 Jackson-Milt 11.50
3 861 Matteson, Zach 11 Poland Semin 11.50
4 420 Jones, Rob 12 Cuyahoga Fal 10.80
5 623 Pettigrew, John 11 CVCA 11.00
6 609 Cooper, Eric 11 Twinsburg 11.10
7 255 Pennington, Ryan 11 Liberty 11.60
8 479 Morrow, Andrew 9 United 11.70
Heat 3 Prelims
1 405 Brogden, Darian 10 LaBrae 12.50
2 854 Wollet, Luke 10 Poland Semin 11.50
3 McBride, Eric 12 John F. Kenn 11.40
4 154 Bonner, Tieran 12 Reynoldsburg 10.90
5 750 Starkey, Mike 10 Young. East 11.00
6 611 Allen, Dominic 10 Twinsburg 11.20
7 341 Taylor, Tait 9 Crestwood 11.60
8 722 Vassilaros, George 12 Canfield 11.70
Heat 4 Prelims
1 218 Seals, Bret 10 Jackson-Milt 12.40
2 731 Elliott, Tyler 10 Lakeview 11.50
3 802 Givens, Andre 10 Hubbard 11.39
4 774 Allen, James 12 Young. East 10.90
5 334 Evans, Carnel 12 St. Vincent- 11.00
6 956 Hayes, Robert 10 Chaney 11.30
7 126 Pirl, Quinton 11 Austintown-F 11.60
8 711 Pace, Gino 11 Canfield 11.70
Heat 5 Prelims
1 Mikula, Vincent 11 John F. Kenn 12.00
2 308 Munroe, Joe 9 Crestwood 11.50
3 459 Ellyson, Brandon 12 United 11.30
4 121 Williamson, DeAver 10 Warren G. Ha 10.90
5 823 Wigfall, Robert 12 Hubbard 11.00
6 764 Jarrett, Damien 11 Boardman 11.30
7 303 Culver, Todd 11 St. Vincent- 11.50
8 103 Cercone, Andy 10 Austintown-F 11.80
Event 8 Girls 100 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 12.00 4/26/2003 Jasmine Smith, Liberty
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 680 Erby, Brittainy 11 CVCA 13.20
3 110 Sanders, Tiarra 12 Austintown-F 13.20
4 130 Ingram, Timia 11 Reynoldsburg 12.10
5 607 Coghlan, Taylor 9 Twinsburg 12.80
6 838 Taylor, Alicia 10 Poland Semin 12.80
7 908 Taylor, Ashley 10 Chaney 13.60
8 726 Kelty, Alissa 10 Canfield 13.70
Heat 2 Prelims
1 213 Nightingale, Jenna 9 Jackson-Milt 15.50
2 273 Butler, Kia 9 Liberty 13.20
3 746 Vlad, Nicole 9 Boardman 13.20
4 913 White, Catherine 12 Hudson 12.30
5 Stoffer, Jacaia 9 Young. East 12.70
6 348 Kennerly, Lauren 12 St. Vincent- 12.80
7 722 Ambrosy, Arielle 12 John F. Kenn 13.50
8 706 English, Chalette 12 Lakeview 13.80
Heat 3 Prelims
1 837 Bills, Kourtney 11 Hubbard 14.30
2 709 Gleichert, Emily 9 Canfield 13.20
3 729 Biagetti, Nicole 10 Boardman 13.10
4 672 Pettigrew, Jeanette 11 CVCA 12.30
5 739 Mathews, Kiley 11 Lakeview 12.70
6 104 Butler, Shanae' 11 Warren G. Ha 12.90
7 447 Dowell, Brittany 9 LaBrae 13.40
8 431 Minch, Jessica 9 Cuyahoga Fal 13.70
Heat 4 Prelims
1 320 Cozzens, Emma 9 Crestwood 14.30
2 105 Truswell, Danielle 11 Austintown-F 13.20
3 912 Adams, Elyse 12 Hudson 13.10
4 818 Carter, Katoria 12 Hubbard 12.30
5 434 Horne, Allorian 10 LaBrae 12.70
6 Roland, Jayne 10 Young. East 12.90
7 423 Morrow, Timmyra 9 Cuyahoga Fal 13.40
8 715 Ashdown, Adrian 9 John F. Kenn 13.70
Heat 5 Prelims
1 930 Dotson, Marissa 9 Chaney 14.50
2 295 Byrd, Ja'Nate 9 Liberty 13.30
3 107 Bernard, D'Ereka 11 Warren G. Ha 13.10
4 155 Grant, Kacia 9 Reynoldsburg 12.40
5 628 Garner, Kenya 12 Twinsburg 12.50
6 851 Hanna, Rebecca 11 Poland Semin 12.90
7 317 Trifiro, Gabby 11 St. Vincent- 13.40
8 334 Wagner, Alexandria 9 Crestwood 14.00
Event 1 Boys 3200 Meter Run
===============================================================================
2 Sections- Hot Section Last
Top 8 Times Score
Pol. In. Rec: 9:24.50 4/25/1998 Chris Acs, Niles McKinley
Name Year School Seed
===============================================================================
Section 1 Timed Finals
1 Martin, Christopher 10 John F. Kenn 13:40.00
2 821 Harrison, Shawn 9 Maplewood 11:58.00
3 102 Gill, Robert 10 Warren G. Ha 11:56.00
4 106 Schmucker, Aaron 9 Warren G. Ha 12:40.00
5 807 Orr, Chris 10 Hubbard 12:36.20
6 772 Scott, Alex 9 Boardman 11:20.00
7 738 Zell, Corey 9 Boardman 11:20.00
8 977 Reynolds, Brian 11 Chaney 11:30.00
9 957 Smith, Jaylen 9 Chaney 12:00.00
10 455 Houk, Stephen 11 United 11:25.00
11 401 Baxter, Mike 11 Cuyahoga Fal 19:14.10
12 O'Dell, Brian 9 John F. Kenn 13:40.00
13 813 Moxley, Tyler 12 Maplewood 11:45.00
14 809 Offerdahl, Sean 11 Hubbard 11:56.20
15 320 Walsh, Ian 9 St. Vincent- 11:00.00
16 200 Collins, Bob 9 Jackson-Milt 12:00.00
17 723 Tripi, Nick 9 Lakeview 11:19.00
18 802 Gleydura, Matt 9 Poland Semin 11:10.00
19 404 Wilson, Nick 12 LaBrae 11:00.00
20 414 Hartill, Corbin 12 LaBrae 11:00.00
Section 2 Timed Finals
1 346 Tomazic, Tyler 11 St. Vincent- 10:30.00
2 602 Smith, Ryan 11 Twinsburg 10:30.00
3 715 Mirto, Ryan 10 Canfield 10:20.00
4 201 Stevens, Josh 10 Jackson-Milt 10:59.00
5 734 Harris, Heath 11 Lakeview 10:00.00
6 812 Filicky, Kyle 10 Poland Semin 10:35.00
7 135 Newell, Paul 9 Reynoldsburg 10:15.00
8 337 Franek, Josh 11 Crestwood 9:50.00
9 344 Cymanski, Matt 11 Crestwood 10:12.00
10 109 Marshall, Steve 10 Austintown-F 10:06.00
11 McDowell, Jason 11 Badger 10:20.00
12 136 Garza, Calvin 11 Reynoldsburg 9:40.00
13 458 Barker, Richard 12 United 10:55.00
14 620 Sullinger, Kyle 11 CVCA 9:38.00
15 618 Edmonds, Stuart 11 Twinsburg 9:32.20
16 717 Gabrieli, David 10 Canfield 10:58.00
17 630 Wissner, Kevin 11 CVCA 10:20.00
18 110 Mchenry, Josh 11 Austintown-F 10:05.00
Event 9 Boys 300 Meter Hurdles
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 38.45 4/30/2005 Brian Hartline, GlenOak
Name Year School Seed
===============================================================================
Heat 1 Prelims
1 226 Biglow, Dylin 10 Jackson-Milt 53.00
2 846 Skoufatos, Nick 12 Poland Semin 43.50
3 601 Port, Stephen 11 CVCA 43.40
4 420 Jones, Rob 12 Cuyahoga Fal 38.00
5 123 Reed, Desmond 11 Warren G. Ha 42.00
6 633 Washington, Wes 12 Ursuline 42.10
7 224 Cross, Ira 12 Liberty 44.90
8 328 Stephens, Talon 11 Crestwood 45.30
Heat 2 Prelims
1 202 Morgan, Steve 10 Jackson-Milt 52.20
2 750 Gambone, Seth 11 Lakeview 43.80
3 152 Fowler, Josh 10 Austintown-F 43.10
4 815 Collins, Jermaine 11 Hubbard 40.60
5 769 Thomas, Trevaughn 10 Young. East 42.00
6 445 Mara, Anthony 12 Cuyahoga Fal 42.10
7 316 Grant, Doran 9 St. Vincent- 44.50
8 233 Simpson, Kenneth 12 Liberty 45.00
Heat 3 Prelims
1 333 Scaia, Vinnie 11 St. Vincent- 49.50
2 811 Roper, Marteze 10 Maplewood 43.80
3 704 Merhaut, Nate 11 Canfield 42.80
4 460 Johnson, Jordan 12 United 40.70
5 613 Johnson, Dion 10 Twinsburg 41.60
6 703 Moody, Ben 11 Lakeview 42.30
7 813 DeMaiolo, Marcus 11 Hubbard 44.30
8 Hull, Patrick 9 John F. Kenn 45.60
Heat 4 Prelims
1 302 Becker, Dylan 10 Crestwood 48.20
2 110 Turner, Alex 10 Austintown-F 43.90
3 733 Dunn, DJ 12 Boardman 43.00
4 151 Franklin, David 12 Reynoldsburg 41.00
5 402 Walker, Anthony 11 LaBrae 41.50
6 612 Comar, Waquim 10 Twinsburg 42.20
7 966 Thomas, Mark 12 Chaney 44.25
8 Broadbent, Carl 9 John F. Kenn 46.50
Heat 5 Prelims
1 405 Brogden, Darian 10 LaBrae 47.20
2 114 Lewis, Kreg 12 Reynoldsburg 44.00
3 759 DiGiacomo, Alex 12 Boardman 43.00
4 771 Belcher, Jontae 12 Young. East 41.00
5 702 Ricks, Jordan 10 Canfield 41.00
6 456 Ramus, Jason 11 United 42.50
7 803 Machi, Anthony 9 Poland Semin 44.20
8 137 Richardson, Deavery 11 Warren G. Ha 47.00
Event 10 Girls 300 Meter Hurdles
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 44.90 4/28/2001 Jenny Fascione, N.Royalton
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 706 Massacci, Kelsie 9 John F. Kenn 52.20
3 257 Golden, Surety 12 Liberty 52.00
4 610 Eberman, Samantha 9 Twinsburg 47.50
5 411 Post, Jaimee 11 Cuyahoga Fal 50.00
6 746 Vlad, Nicole 9 Boardman 50.10
7 130 Felton, Emma 12 Warren G. Ha 54.00
8 317 Miller, Allyssa 10 Crestwood 54.30
Heat 2 Prelims
2 829 Smith, Chelsea 10 Hubbard 52.50
3 102 Brugler, Claire 10 Warren G. Ha 52.00
4 869 Haug, Missy 11 Poland Semin 48.00
5 669 Dill, Bethany 9 CVCA 49.90
6 702 Winters, Jessica 12 Boardman 50.20
7 418 Whittaker, Kelly 10 Cuyahoga Fal 53.50
8 210 Pinney, Morgan 10 Jackson-Milt 54.35
Heat 3 Prelims
2 823 Hertz, Alexis 9 Poland Semin 52.50
3 716 Croft, Hannah 12 Lakeview 52.00
4 902 Walker, Shatasia 9 Chaney 48.00
5 931 Gamertsfelder, Jenny 11 Hudson 49.90
6 Hopkins, Tonisha 10 Young. East 50.28
7 326 Bascombe, Kelsey 9 Crestwood 53.49
8 439 Grove, Elizabeth 11 LaBrae 55.00
Heat 4 Prelims
1 345 Stowe, Kaitlyn 10 St. Vincent- 57.50
2 109 Yacovone, Alyssa 11 Austintown-F 52.50
3 742 Martinko, Megan 9 Canfield 51.50
4 619 Wilson, Jasmine 10 Twinsburg 48.20
5 832 Moxley, Jordan 9 Maplewood 49.60
6 Young, Janeen 10 Young. East 51.24
7 709 Steines, Mara 10 John F. Kenn 53.40
8 704 Tonkovich, Kaitlyn 9 Lakeview 54.40
Heat 5 Prelims
1 208 Sempek, Emma 9 Jackson-Milt 1:02.20
2 660 Evans, Angel 10 CVCA 52.70
3 343 Murray, Jennifer 10 St. Vincent- 51.50
4 156 Sasfy, Leah 11 Reynoldsburg 48.50
5 703 Kress, Jessica 10 Canfield 49.00
6 Cubera, Emily 12 Hudson 51.60
7 156 Henry, Brooke 10 Austintown-F 53.00
8 827 Gasser, Taylor 11 Hubbard 57.20
Event 11 Men 200 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 21.79 4/29/2006 J'Abneb Provitt, War. Harding
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 959 Burns, James 11 Chaney 23.90
3 754 Barger, Willie 9 Boardman 23.90
4 148 Fisher, Ken 10 Reynoldsburg 22.00
5 802 Givens, Andre 10 Hubbard 23.30
6 312 Dewitt, Kevin 12 Crestwood 23.50
7 313 Glenn, Carrington 9 St. Vincent- 24.50
8 234 Bell, Isaiah 11 Liberty 24.50
Heat 2 Prelims
2 208 Koeing, Kevin 11 Jackson-Milt 23.90
3 Murphy, Patrick 12 John F. Kenn 23.80
4 774 Allen, James 12 Young. East 22.50
5 611 Allen, Dominic 10 Twinsburg 23.20
6 423 Loss, Brandon 10 Cuyahoga Fal 23.50
7 711 Pace, Gino 11 Canfield 24.40
8 153 Reed, Bruce 9 Austintown-F 24.50
Heat 3 Prelims
1 445 Potter, Adam 11 LaBrae 25.00
2 103 Cercone, Andy 10 Austintown-F 23.90
3 473 Baker, Stephen 10 United 23.70
4 147 Webster, Troy 12 Reynoldsburg 22.50
5 609 Cooper, Eric 11 Twinsburg 23.10
6 956 Hayes, Robert 10 Chaney 23.50
7 341 Taylor, Tait 9 Crestwood 24.10
8 230 Auden, Josh 11 Jackson-Milt 24.50
Heat 4 Prelims
1 709 Metheny, Elliott 9 Lakeview 24.80
2 778 Mowery, Robert 12 Boardman 23.90
3 703 McClusky, Andrew 10 Canfield 23.80
4 334 Evans, Carnel 12 St. Vincent- 22.80
5 623 Pettigrew, John 11 CVCA 23.00
6 429 Stone, Tad 11 Cuyahoga Fal 23.70
7 861 Matteson, Zach 11 Poland Semin 24.00
8 134 Franklin, Deen 10 Warren G. Ha 24.60
Heat 5 Prelims
1 813 Reddick, James 9 Hubbard 24.90
2 731 Elliott, Tyler 10 Lakeview 23.90
3 McBride, Eric 12 John F. Kenn 23.70
4 758 Pettway, Alex 10 Young. East 22.80
5 466 Smith, Zane 10 United 22.80
6 214 Gilliam, David 12 Liberty 23.80
7 843 Ciccone, Brian 10 Poland Semin 24.00
8 135 Johnson, Rio 10 Warren G. Ha 24.70
Event 12 Girls 200 Meter Dash
===============================================================================
Top 8 Advance by Time
Top 8 Times Advance to Finals
Pol. In. Rec: 25.24 4/29/2006 Latalia Jones, Chaney
Name Year School Seed
===============================================================================
Heat 1 Prelims
2 451 Hill, Brittani 9 LaBrae 27.00
3 729 Biagetti, Nicole 10 Boardman 27.00
4 625 Macer, Lauren 11 Twinsburg 25.20
5 838 Taylor, Alicia 10 Poland Semin 26.40
6 Stoffer, Jacaia 9 Young. East 26.45
7 287 Dykes, Mindy 9 Liberty 28.00
8 675 Worthey, Lisa 9 CVCA 28.00
Heat 2 Prelims
1 213 Nightingale, Jenna 9 Jackson-Milt 31.90
2 107 Bernard, D'Ereka 11 Warren G. Ha 27.10
3 160 Shiley, Jen 9 Austintown-F 27.00
4 608 Brown, Taylor 11 Twinsburg 25.50
5 348 Kennerly, Lauren 12 St. Vincent- 26.40
6 902 Walker, Shatasia 9 Chaney 26.50
7 709 Gleichert, Emily 9 Canfield 27.80
8 431 Minch, Jessica 9 Cuyahoga Fal 28.20
Heat 3 Prelims
1 837 Bills, Kourtney 11 Hubbard 31.00
2 926 Tam, Corinne 10 Hudson 27.20
3 723 Sutton, Samara 11 Boardman 27.00
4 672 Pettigrew, Jeanette 11 CVCA 25.50
5 130 Ingram, Timia 11 Reynoldsburg 26.00
6 O'Kane, Janess 10 Young. East 26.69
7 317 Trifiro, Gabby 11 St. Vincent- 27.80
8 722 Ambrosy, Arielle 12 John F. Kenn 28.20
Heat 4 Prelims
1 318 Moffie, Samantha 10 Crestwood 31.10
2 718 Prezioso, Jamie 12 John F. Kenn 27.40
3 155 Lucido, Dana 12 Austintown-F 26.90
4 138 Walker, Azia 9 Reynoldsburg 25.50
5 818 Carter, Katoria 12 Hubbard 25.90
6 104 Butler, Shanae' 11 Warren G. Ha 26.70
7 839 Storkel, Kelly 12 Poland Semin 27.50
8 745 Capogreco, Marisa 10 Lakeview 28.40
Heat 5 Prelims
1 319 Cook, Katelyn 9 Crestwood 30.10
2 423 Morrow, Timmyra 9 Cuyahoga Fal 27.50
3 922 Wilke, Sarah 11 Hudson 26.80
4 434 Horne, Allorian 10 LaBrae 25.60
5 717 Frimpong, Audra 12 Canfield 25.80
6 739 Mathews, Kiley 11 Lakeview 26.70
7 908 Taylor, Ashley 10 Chaney 27.50
8 284 Heggins, Janell 12 Liberty 28.50