Licensed to Poland Seminary High School Hy-Tek's Meet Manager
13th Poland Invitational Track & Field Meet
Results at neohstrack.com;baumspage.com
Poland Seminary High School
Meet Program
Event 26 Girls Discus Throw
===============================================================================
Pol. In. Rec: 136-05 4/27/2002 Christen Clemson, Maplewood
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 864 Rice, Allison 10 Poland Semin 110-00
2 143 Cash, Sherel 12 Austintown-F 100-00
3 212 Nicholas, Shyann 9 Jackson-Milt 82-00
4 330 Ryan, Stephanie 10 St. Vincent- 75-00
5 743 Lonardo, Maria 12 Boardman 111-08
6 694 Jones, Ayana 11 CVCA 85-03
7 755 Malmisur, Emily 12 Lakeview 90-00
8 947 Reed, Carissa 12 Chaney 70-00
Flight 2 Finals
1 841 Speerbrecher, Kim 11 Hubbard 109-10
2 744 Owen, Kelsey 12 Canfield 100-00
3 604 Sowell, Lauren 12 Twinsburg 96-01
4 756 Watson, Casey 11 Lakeview 111-02
5 946 Parnell, Angel 12 Chaney 88-00
6 444 King, Rachel 12 Cuyahoga Fal 101-00
7 145 Tolich, Ali 9 Austintown-F 118-00
8 Hight, Lauren 10 Liberty 95-00
Flight 3 Finals
1 699 Terrill, Sarah 11 CVCA 83-03
2 457 Roth, Katy 12 Cuyahoga Fal 103-00
3 969 Silva, Alexa 12 Hudson 126-11
4 148 Sloan, Lauren 12 Reynoldsburg 125-00
5 164 Brobeck, Sarah 12 Salem 136-00
6 860 Davis, Traci 9 Maplewood 70-00
7 756 Brown, Erin 11 Boardman 109-09
Flight 4 Finals
1 457 Woodyard, Elizabeth 12 LaBrae 90-00
2 379 Mondozzi, Miranda 9 St. Vincent- 70-00
3 835 Ryser, Sarah 10 Hubbard 101-03
4 340 Baran, Grace 10 Crestwood 79-11
5 220 Miller, Amanda 10 Jackson-Milt 56-00
6 876 Handwork, Lauren 12 Poland Semin 119-00
7 828 Williams, Krystal 9 Maplewood 75-00
8 971 Nagy, Cathy 12 Hudson 106-03
Flight 5 Finals
1 338 Rollin, Emily 9 Crestwood 71-00
2 624 Tombow, Kelly 10 Twinsburg 75-03
3 551 Kubicina, KaiCee 12 Newton Falls 125-00
4 175 Dodaro, Melissa 11 Reynoldsburg 145-00
5 293 Mosely, Denika 12 Liberty 110-00
6 750 Luklan, Theresa 12 Canfield 100-00
7 Allen, Marvaleana 9 Young. East 92-04
8 460 Graham, Meghan 9 LaBrae 80-00
Event 27 Boys Shot Put
===============================================================================
Pol. In. Rec: 60-02.50 4/30/2005 Nick Panezich, Springfield
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 663 Miller, Kevin 11 Twinsburg 48-10.00
2 827 Dionisio, Dominic 10 Hubbard 44-06.00
3 319 Toaso, Justin 12 Crestwood 41-06.00
4 371 Hammer, Kyle 11 St. Vincent- 49-06.00
5 436 Cox, Vinnie 12 Cuyahoga Fal 47-00.00
6 252 Reynolds, Aaron 12 Liberty 45-06.00
7 875 Foy, Justin 10 Maplewood 43-10.00
8 496 Wutrick, Ethan 11 United 47-00.00
Flight 2 Finals
1 220 Stamm, Kurt 10 Jackson-Milt 30-00.00
2 665 Surace, Dominic 12 Twinsburg 50-11.00
3 750 Brode, Dustin 10 Canfield 52-00.00
4 320 Blakey, James 12 Crestwood 44-02.00
5 Mitolo, Rocky 9 John F. Kenn 40-04.50
6 874 Kelly, Nathan 12 Poland Semin 40-00.00
7 764 Catley, Raymond 12 Young. East 46-03.00
8 628 Potelicki, Adam 12 CVCA 34-00.00
Flight 3 Finals
1 223 Mulligan, Pat 9 Jackson-Milt 34-05.00
2 298 Cook, Artell 12 Liberty 40-00.00
3 837 Lord, Zack 11 Hubbard 41-08.00
4 166 Wilson, Aaron 10 Warren G. Ha 45-00.00
5 757 Kohuth, Nick 11 Lakeview 45-06.00
6 796 Lipinsky, Alex 11 Boardman 51-10.00
7 181 Thomas, George 10 Austintown-F 43-00.00
8 416 Fenstermaker, Nathan 11 LaBrae 47-03.00
Flight 4 Finals
1 773 Thorton, Gary 12 Young. East 44-06.00
2 417 Woodyard, Steve 10 LaBrae 43-04.00
3 490 Martin, Nick 12 United 41-00.00
4 195 Starks, De'Ante 11 Warren G. Ha 40-00.00
5 795 Linsley, Corey 11 Boardman 57-01.00
6 145 Guzzo, Aaron 11 Austintown-F 40-00.00
7 995 Underwood, Allen 10 Chaney 36-06.00
8 454 Ball, David 12 Cuyahoga Fal 45-09.00
Flight 5 Finals
1 307 Micali, Sam 11 St. Vincent- 43-00.00
2 Sylvester, Patrick 11 John F. Kenn 40-00.50
3 627 Karhan, Sean 10 CVCA 41-00.00
4 720 Magyar, Stephan 12 Canfield 48-00.00
5 873 Dugan, Bill 12 Poland Semin 54-00.00
6 993 Dalambakis, Angelo 11 Chaney 31-06.00
7 740 Elias, Vinnie 12 Lakeview 34-10.00
8 141 Trowery, Huss 11 Reynoldsburg 47-00.00
Event 30 Girls High Jump
===============================================================================
Pol. In. Rec: 5-06.25 4/29/2006 Ashley Galbraith, Struthers
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 832 Moxley, Jordan 9 Maplewood 5-04.00
2 926 Piper, Lauren 11 Hudson 5-03.00
3 927 Black, Jade 10 Hudson 5-03.00
4 652 Engerer, Katie 12 CVCA 5-02.00
5 442 Potter, Emily 11 LaBrae 5-01.00
6 404 Akel, Ariell 11 Cuyahoga Fal 5-01.00
7 615 Carter, Sydnee 11 Twinsburg 5-00.00
8 107 Martin, McKayla 9 Austintown-F 5-00.00
9 312 Block, Kristina 12 Crestwood 5-00.00
10 707 Yocum, Caitlin 10 Lakeview 5-00.00
11 136 Amicone, Brittany 11 Austintown-F 5-00.00
12 735 Hartsough, Leanna 9 Canfield 5-00.00
13 334 Wagner, Alexandria 9 Crestwood 4-10.00
14 609 Garrrad, Emily 9 Twinsburg 4-09.00
15 705 Cantanzriti, Rachel 9 Boardman 4-08.00
16 716 Hughes, Heather 9 Boardman 4-08.00
17 681 Defer, Katie 9 CVCA 4-08.00
18 411 Post, Jaimee 11 Cuyahoga Fal 4-08.00
19 723 Ainsley, Desirae 11 Lakeview 4-08.00
20 866 Roche, Brittany 12 Poland Semin 4-08.00
21 726 Kelty, Alissa 10 Canfield 4-08.00
22 867 Noll, Christina 12 Poland Semin 4-08.00
23 Vanright, Alteeka 10 Young. East 4-07.00
24 Bentley, Krysta 11 Young. East 4-06.00
25 313 Murray, Jackie 9 St. Vincent- 4-06.00
26 287 Dykes, Mindy 9 Liberty 4-06.00
27 Shay, Allison 9 LaBrae 4-04.00
28 210 Pinney, Morgan 10 Jackson-Milt 4-02.00
29 273 Butler, Kia 9 Liberty 4-02.00
Event 31 Boys Long Jump
===============================================================================
Pol. In. Rec: 21-01 4/30/2005 Michael Gibson, Chaney
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 189 Porras, Shelby 12 Reynoldsburg 21-10.00
2 148 Fisher, Ken 10 Reynoldsburg 21-06.00
3 703 Moody, Ben 11 Lakeview 21-07.00
4 750 Gambone, Seth 11 Lakeview 19-05.00
5 334 Evans, Carnel 12 St. Vincent- 20-05.00
6 303 Culver, Todd 11 St. Vincent- 18-00.00
7 180 Haughey, Eric 11 Austintown-F 20-00.00
8 151 Pennell, Jordan 11 Austintown-F 18-00.00
9 822 Pavick, Phil 12 Maplewood 19-08.00
10 756 Kandray, Steve 11 Boardman 19-07.00
11 768 Bionci, Brent 12 Boardman 20-06.00
12 459 Ellyson, Brandon 12 United 19-06.00
13 473 Baker, Stephen 10 United 19-00.00
14 105 Bruner, Paris 11 Warren G. Ha 19-05.00
15 123 Reed, Desmond 11 Warren G. Ha 20-05.00
16 769 Thomas, Trevaughn 10 Young. East 19-02.00
17 759 Hilton, Carlos 11 Young. East 17-05.00
18 232 Kinard, Antonio 10 Liberty 19-06.00
19 224 Cross, Ira 12 Liberty 19-00.00
20 701 Fenning, Pat 12 Canfield 19-00.00
21 704 Merhaut, Nate 11 Canfield 18-00.00
22 822 Myers, Chase 10 Hubbard 18-11.00
23 810 Parker, Larry 10 Hubbard 17-02.50
24 442 Palko, Andrew 12 Cuyahoga Fal 18-04.00
25 431 Machado, Sergio 11 Cuyahoga Fal 17-06.00
26 953 Ruffin, Gerald 11 Chaney 20-00.00
27 960 Luckey, Cody 11 Chaney ND
28 350 Alto, Tyler 11 Crestwood 19-04.00
29 306 Long, Mathew 9 Crestwood 18-03.00
30 Elzy, Stefan 9 John F. Kenn 17-06.00
31 Tayala, Matthias 9 John F. Kenn 17-08.00
32 663 Miller, Kevin 11 Twinsburg 19-01.00
33 606 Hunter, Evan 12 Twinsburg 18-11.00
34 821 Marsh, Tyler 11 Poland Semin 16-10.00
35 827 Hlivak, Nick 10 Poland Semin 18-10.00
36 415 Lelesch, Justin 12 LaBrae 16-06.00
37 401 Bee, Brad 12 LaBrae 16-08.00
38 222 Spalding, Phil 12 Jackson-Milt 15-04.50
39 203 Fortunato, Chris 9 Jackson-Milt 14-05.00
40 604 Bollar, Howard 10 CVCA 16-00.00
Event 28 Girls Shot Put
===============================================================================
Pol. In. Rec: 40-05.75 4/24/1999 Shayla Lewis, Cardinal Mooney
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 460 Graham, Meghan 9 LaBrae 25-00.00
2 694 Jones, Ayana 11 CVCA 30-07.00
3 861 Cox, Amanda 12 Poland Semin 39-02.00
4 330 Ryan, Stephanie 10 St. Vincent- 29-06.00
5 Hight, Lauren 10 Liberty 31-00.00
6 212 Nicholas, Shyann 9 Jackson-Milt 24-00.00
7 772 McSuley, Heather 10 Boardman 30-10.00
8 444 King, Rachel 12 Cuyahoga Fal 31-00.00
Flight 2 Finals
1 756 Watson, Casey 11 Lakeview 32-03.00
2 748 Wagner, Becca 11 Canfield 31-00.00
3 942 Teamor, Jacquela 12 Chaney 32-07.00
4 149 Brown, Donyelle 9 Reynoldsburg 39-00.00
5 164 Brobeck, Sarah 12 Salem 37-06.00
6 379 Mondozzi, Miranda 9 St. Vincent- 28-00.00
7 141 Pipe, Pricilla 11 Austintown-F 32-00.00
8 699 Terrill, Sarah 11 CVCA 26-00.00
Flight 3 Finals
1 860 Davis, Traci 9 Maplewood 25-00.00
2 971 Nagy, Cathy 12 Hudson 36-06.00
3 220 Miller, Amanda 10 Jackson-Milt 25-00.00
4 864 Rice, Allison 10 Poland Semin 32-05.00
5 633 Floyd, Joy 10 Twinsburg 31-03.00
6 946 Parnell, Angel 12 Chaney 28-06.00
7 338 Rollin, Emily 9 Crestwood 28-07.50
8 340 Baran, Grace 10 Crestwood 23-08.50
Flight 4 Finals
1 175 Dodaro, Melissa 11 Reynoldsburg 42-00.00
2 459 Daniel, Kelsie 9 LaBrae 33-00.00
3 Allen, Marvaleana 9 Young. East 29-07.00
4 145 Tolich, Ali 9 Austintown-F 33-00.00
5 630 Davis, Ashley 12 Twinsburg 34-06.00
6 545 Kazimer, Keri 11 Newton Falls 35-00.00
7 Plott, Brittany 12 Maplewood 31-11.00
8 835 Ryser, Sarah 10 Hubbard 31-01.00
Flight 5 Finals
1 726 Hood, Valerie 10 Boardman 30-08.00
2 741 Bates, Haley 12 Lakeview 33-06.00
3 551 Kubicina, KaiCee 12 Newton Falls 39-00.00
4 744 Owen, Kelsey 12 Canfield 33-05.00
5 293 Mosely, Denika 12 Liberty 28-00.00
6 457 Roth, Katy 12 Cuyahoga Fal 32-00.00
7 841 Speerbrecher, Kim 11 Hubbard 30-06.00
8 969 Silva, Alexa 12 Hudson 32-01.00
Event 25 Boys Discus Throw
===============================================================================
Pol. In. Rec: 189-02 4/30/2005 Nick Panezich, Springfield
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 496 Wutrick, Ethan 11 United 128-00
2 Mitolo, Rocky 9 John F. Kenn 115-06
3 775 Scott, Lester 9 Young. East 148-08
4 750 Gambone, Seth 11 Lakeview 129-10
5 204 Yockman, Nick 11 Jackson-Milt 100-00
6 611 Adams, Brad 10 CVCA 96-00
7 793 Klepec, Evan 12 Boardman 160-00
8 252 Reynolds, Aaron 12 Liberty 141-00
Flight 2 Finals
1 353 Foster, Brian 10 St. Vincent- 120-00
2 166 Wilson, Aaron 10 Warren G. Ha 120-00
3 320 Blakey, James 12 Crestwood 150-03
4 417 Woodyard, Steve 10 LaBrae 145-03
5 750 Brode, Dustin 10 Canfield 145-00
6 663 Miller, Kevin 11 Twinsburg 132-08
7 Tayala, Matthias 9 John F. Kenn 144-00
8 837 Lord, Zack 11 Hubbard 135-06
Flight 3 Finals
1 627 Karhan, Sean 10 CVCA 110-00
2 757 Kohuth, Nick 11 Lakeview 108-02
3 436 Cox, Vinnie 12 Cuyahoga Fal 130-08
4 991 Williams, Alex 10 Chaney 84-06
5 416 Fenstermaker, Nathan 11 LaBrae 135-02
6 141 Trowery, Huss 11 Reynoldsburg 130-00
7 247 Dann, Charlie 10 Liberty 100-00
8 875 Foy, Justin 10 Maplewood 120-00
Flight 4 Finals
1 157 Brown, Oneal 10 Warren G. Ha 116-00
2 866 D'Angelo, Nick 10 Poland Semin 125-00
3 827 Dionisio, Dominic 10 Hubbard 124-08
4 181 Thomas, George 10 Austintown-F 133-00
5 665 Surace, Dominic 12 Twinsburg 144-06
6 995 Underwood, Allen 10 Chaney 113-00
7 218 Seals, Bret 10 Jackson-Milt 105-08
8 307 Micali, Sam 11 St. Vincent- 110-00
Flight 5 Finals
1 454 Ball, David 12 Cuyahoga Fal 116-05
2 485 Prosko, Bill 12 United 130-00
3 720 Magyar, Stephan 12 Canfield 144-00
4 778 Straughger, Aaron 12 Young. East 150-05
5 795 Linsley, Corey 11 Boardman 155-00
6 194 Jones, Cody 10 Austintown-F 135-00
7 330 Bennett, Matt 12 Crestwood 125-05
8 870 Barns, Robert 11 Poland Semin 115-00
Event 29 Boys High Jump
===============================================================================
Pol. In. Rec: 6-08 4/28/2001 Andy Crogan, Boardman
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 189 Porras, Shelby 12 Reynoldsburg 6-06.00
2 152 Knisley, Mike 12 Reynoldsburg 6-04.00
3 422 Fredrick, Andrew 12 LaBrae 6-02.00
4 234 Bell, Isaiah 11 Liberty 6-00.00
5 759 Hilton, Carlos 11 Young. East 6-00.00
6 143 Golden, Daniel 11 Warren G. Ha 6-00.00
7 239 White, Darrien 10 Liberty 6-00.00
8 768 Bionci, Brent 12 Boardman 6-00.00
9 769 Thomas, Trevaughn 10 Young. East 5-11.00
10 734 Hartsough, Aaron 10 Canfield 5-10.00
11 408 Conley, Tyler 10 LaBrae 5-10.00
12 822 Pavick, Phil 12 Maplewood 5-10.00
13 147 Nypaver, Matt 11 Austintown-F 5-10.00
14 607 Macer, Aaron 9 Twinsburg 5-10.00
15 600 Rall, Shawn 12 Twinsburg 5-10.00
16 125 Davis, Aunre' 11 Warren G. Ha 5-10.00
17 760 Taylor, Paul 11 Boardman 5-08.00
18 418 Mousavi, Masam 11 Cuyahoga Fal 5-08.00
19 122 Stipanovich, Jordan 11 Austintown-F 5-06.00
20 725 Rapone, Richard 9 Canfield 5-06.00
21 411 Jones, Roger 12 Cuyahoga Fal 5-06.00
22 742 Braunegg, Michael 12 Lakeview 5-06.00
23 336 Nichols, Ryan 10 Crestwood 5-04.00
24 953 Ruffin, Gerald 11 Chaney 5-04.00
25 859 Modelski, Mike 11 Poland Semin 5-04.00
26 853 Malaniak, Taylor 10 Poland Semin 5-04.00
27 315 Kepple, Astin 9 Crestwood 5-02.00
28 728 Beaman, Matt 9 Lakeview 5-00.00
29 985 Douthitt, Nick 12 Chaney NH
Event 32 Girls Long Jump
===============================================================================
Pol. In. Rec: 17-09 4/24/2000 Zaliya Harris, Massilon Perry
Name Year School Seed Mark
===============================================================================
Flight 1 Finals
1 717 Frimpong, Audra 12 Canfield 18-00.00
2 725 Fox, Noelle 12 Canfield 14-07.00
3 672 Pettigrew, Jeanette 11 CVCA 17-00.00
4 678 Lewis, Tamara 12 CVCA 15-09.00
5 924 Lawrence, Emily 11 Hudson 16-08.00
6 926 Piper, Lauren 11 Hudson 17-02.00
7 615 Carter, Sydnee 11 Twinsburg 16-02.00
8 604 Manuel, LaDawn 9 Twinsburg 15-08.00
9 723 Sutton, Samara 11 Boardman 15-10.00
10 729 Biagetti, Nicole 10 Boardman 16-01.00
11 130 Ingram, Timia 11 Reynoldsburg 17-00.00
12 101 Threats, Ja'Quana 9 Warren G. Ha 15-06.00
13 117 Hymes, Diamonn 9 Warren G. Ha 16-03.00
14 O'Kane, Janess 10 Young. East 15-05.00
15 Barlowe, Kiasjia 10 Young. East 14-06.00
16 210 Pinney, Morgan 10 Jackson-Milt 14-09.00
17 219 Whitney, Katelyn 9 Jackson-Milt 12-08.00
18 311 Miloscia, Meghan 12 St. Vincent- 15-05.00
19 345 Stowe, Kaitlyn 10 St. Vincent- 13-04.00
20 411 Post, Jaimee 11 Cuyahoga Fal 14-05.00
21 419 Jereb, Kaitlin 11 Cuyahoga Fal 13-00.00
22 709 Bevilacqua, Julie 10 Lakeview 14-05.00
23 727 Olbrych, Ali 10 Lakeview 13-07.00
24 287 Dykes, Mindy 9 Liberty 14-00.00
25 216 White, Shanise 10 Liberty 14-00.00
26 155 Lucido, Dana 12 Austintown-F 14-00.00
27 159 Goleno, Christian 10 Austintown-F 14-00.00
28 827 Gasser, Taylor 11 Hubbard 14-00.00
29 829 Smith, Chelsea 10 Hubbard 13-01.00
30 834 Booth, Mary 10 Maplewood 13-06.00
31 314 Clapp, Kathleen 11 Crestwood 13-05.25
32 335 Delphia, Bernadette 11 Crestwood 10-09.00
33 444 Kovar, Breanna 12 LaBrae 13-04.00
34 443 Pugh, Angelica 12 LaBrae 14-02.00
35 872 Baker, Christie 12 Poland Semin 14-05.00
36 823 Hertz, Alexis 9 Poland Semin 14-08.00
37 708 Blank, Chelsea 10 John F. Kenn 12-00.00
38 719 Bucci, Katlin 10 John F. Kenn 11-09.00
39 908 Taylor, Ashley 10 Chaney 12-00.00
40 902 Walker, Shatasia 9 Chaney 15-00.00